Sybeck Ice N Fancy
"Shelby"

Hips - 1,1 TOTAL 2 Elbows - 0, 0 TOTAL = 0 PRA - clear EIC - clear Retired 2017. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust. Ch. Blackboy Crush'd Ice | S: Grand Ch. Blackboy Grand Guinness | S: Ch. Kadnook Hes A Huntzman RRD | ||||||||
D: Ch., NZ Ch. Roughfield Gift Me A Tiki (imp NZ) | ||||||||||
D: Ch. Blackboy Crakk'd Ice | S: Grand Ch. Blackboy Cream Crakka NRD | |||||||||
D: Bagadash Shadow Dancer (imp uk) | ||||||||||
Dam : Sybeck Fashion Statement | S: Aust Gr Ch Driftway Special Envoy | S: Aust Ch Driftway Chivas Regal (AI) | ||||||||
D: Aust Ch Driftway Mercedes | ||||||||||
D: Aust Ch Rodorbal on the Catwalk | S: Laskelsa Regal Prince | |||||||||
D: Aust Ch Rodorbal Quite Amazing |